| Macronutrients | |
|---|---|
| Energy | 619.0 kcal / 2589.9 kJ |
| Protein | 8.7 g |
| Carbohydrates | 43.5 g |
| Sugar content in carbohydrates | 18.8 g |
| Fat | 44.9 g |
| Saturated fat content in fats | 27.5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 619.0 kcal / 2589.9 kJ |
| Protein | 8.7 g |
| Carbohydrates | 43.5 g |
| Sugar content in carbohydrates | 18.8 g |
| Fat | 44.9 g |
| Saturated fat content in fats | 27.5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |