| Macronutrients | |
|---|---|
| Energy | 492,0 kcal / 2.058,5 kJ |
| Protein | 10,5 g |
| Carbohydrates | 0 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 50,0 g |
| Saturated fat content in fats | 4,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,8 g |
| Macronutrients | |
|---|---|
| Energy | 492,0 kcal / 2.058,5 kJ |
| Protein | 10,5 g |
| Carbohydrates | 0 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 50,0 g |
| Saturated fat content in fats | 4,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,8 g |