| Macronutrients | |
|---|---|
| Energy | 267.0 kcal / 1,117.1 kJ |
| Protein | 7.3 g |
| Carbohydrates | 27.5 g |
| Sugar content in carbohydrates | 3.1 g |
| Fat | 13.8 g |
| Saturated fat content in fats | 1.8 g |
| Others | |
|---|---|
| Fiber | 2.0 g |
| Sodium | 0.3 g |
| Macronutrients | |
|---|---|
| Energy | 267.0 kcal / 1,117.1 kJ |
| Protein | 7.3 g |
| Carbohydrates | 27.5 g |
| Sugar content in carbohydrates | 3.1 g |
| Fat | 13.8 g |
| Saturated fat content in fats | 1.8 g |
| Others | |
|---|---|
| Fiber | 2.0 g |
| Sodium | 0.3 g |