| Macronutrients | |
|---|---|
| Energy | 617.0 kcal / 2,581.5 kJ |
| Protein | 23.2 g |
| Carbohydrates | 18 g |
| Sugar content in carbohydrates | 5.7 g |
| Fat | 51.3 g |
| Saturated fat content in fats | 6.3 g |
| Others | |
|---|---|
| Fiber | 10.0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 617.0 kcal / 2,581.5 kJ |
| Protein | 23.2 g |
| Carbohydrates | 18 g |
| Sugar content in carbohydrates | 5.7 g |
| Fat | 51.3 g |
| Saturated fat content in fats | 6.3 g |
| Others | |
|---|---|
| Fiber | 10.0 g |
| Sodium | n.A. |