| Macronutrients | |
|---|---|
| Energia | 481,0 kcal / 2.012,5 kJ |
| Proteïna | 7,3 g |
| Carbohidrats | 63,9 g |
| Sugar content in carbohydrates | 31,0 g |
| Greix | 21,4 g |
| Saturated fat content in fats | 9,2 g |
| Others | |
|---|---|
| Fiber | 1,9 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 481,0 kcal / 2.012,5 kJ |
| Proteïna | 7,3 g |
| Carbohidrats | 63,9 g |
| Sugar content in carbohydrates | 31,0 g |
| Greix | 21,4 g |
| Saturated fat content in fats | 9,2 g |
| Others | |
|---|---|
| Fiber | 1,9 g |
| Sodium | 0,0 g |